What's the Weather Like in Florida?
With a tropical climate Florida is basked in sunshine for much of the year.
Highs during the Summer months of June, July & August commonly see temperatures of over 90 degrees, while the cooler Winter months of November, December and January see the temperatures drop into the 70's.
|
Average Temperatures (F) |
||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| UK | 43 | 45 | 50 | 56 | 62 | 69 | 71 | 70 | 65 | 58 | 50 | 45 |
| Florida | 72 | 73 | 78 | 84 | 88 | 91 | 92 | 92 | 90 | 84 | 78 | 73 |
| Average Sunshine (Hours) | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| UK | 1.5 | 2 | 2 | 5 | 6 | 7 | 6 | 6 | 5 | 3 | 2 | 1.5 |
| Florida | 7.3 | 7.7 | 8.1 | 9.3 | 10.2 | 9.4 | 8.6 | 7.8 | 7.7 | 7.3 | 7.5 | 6.7 |
Forecast for the Sunset Lakes area over the next 7 Days